Ngaba ujonge umxube womgubo weribhoni olungiselelweyo?Ufike kwindawo elungileyo kuba iShanghai Tops Group ngumenzi onamava angaphezu kwama-21 eminyaka ekwenzeni ukuxuba, ukuzalisa, kunye nokupakisha oomatshini.
Makhe sifumanise eyona modeli incinci kunye nenkulu yeribhoni yomxube womgubo:
TDPM-100
Imodeli encinci ye-ribbon powder mixer inomthamo weelitha ezili-100, umthamo weelitha ezili-140, izinga lokulayishwa kwe-40% -70%, ubude be-1050mm, ububanzi be-700mm, ubude be-1440mm, ubunzima be-180kg, kunye namandla ewonke e-3KW.
TDPM-10000
Imodeli yomxube omkhulu weribhoni yomgubo inomthamo weelitha eziyi-10000, umthamo weelitha ezingama-14000, izinga lokulayishwa lika-40% -70%, ubude be-5515mm, ububanzi be-1768mm, ubude be-2400mm, ubunzima be-2700kg, kunye amandla ewonke 75KW.
Iinkcukacha ezingakumbi:
Umzekelo | TDPM 100 | TDPM 200 | TPM 300 | TDPM 500 | TDPM 1000 | TDPM 1500 | TDPM 2000 | TDPM 3000 | TDPM 5000 | TDPM 10000 |
Umthamo(L) | 100 | 200 | 300 | 500 | 1000 | 1500 | 2000 | 3000 | 5000 | 10000 |
Umthamo(L) | 140 | 280 | 420 | 710 | 1420 | 1800 | 2600 | 3800 | 7100 | 14000 |
Ireyithi yokulayisha | 40%-70% | |||||||||
Ubude(mm) | 1050 | 1370 | 1550 | 1773 | 2394 | 2715 | 3080 | 3744 | 4000 | 5515 |
Ububanzi(mm) | 700 | 834 | 970 | 1100 | 1320 | 1397 | 1625 | 1330 | 1500 | 1768 |
Ubude(mm) | 1440 | 1647 | 1655 | 1855 | 2187 | 2313 | 2453 | 2718 | 1750 | 2400 |
Ubunzima(kg) | 180 | 250 | 350 | 500 | 700 | 1000 | 1300 | 1600 | 2100 | 2700 |
Amandla Aphelele (KW) | 3 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 45 | 75 |
Uluhlu lwezixhobo
Hayi. | Igama | Uphawu |
1 | Yenziwe ngentsimbi eshayinayo | eTshayina |
2 | Umephuli wojikelezo | Schneider |
3 | Ukutshintsha okungxamisekileyo | Schneider |
4 | Tshintsha | Schneider |
5 | Umnxibelelanisi | Schneider |
6 | Ncedisa umnxibelelanisi | Schneider |
7 | Ukuhanjiswa kobushushu | uOmron |
8 | Udluliselo | uOmron |
9 | Ugqithiso lwexesha | uOmron |
Zonke iimodeli zomxube womgubo weribhoni zinokulungiswa ukuze zihlangabezane neemfuno zakho zemathiriyeli.Kananjalo sinemisebenzi eyongezelelweyo ukuba ufuna ukongeza ezo.
Iingeniso ezahlukeneyo:
Iivalvu zokukhupha:
Imisebenzi eyongezelelweyo:
Ixesha lokuposa: Aug-31-2022